| Product | Resolution | Optical Format | Pixel Size | Standard | Technology | Package | Pins | Chroma |
| ICX418AKB | 768 x 494 | 1/2″ | 8,4µm x 9,8µm | NTSC | Small-size round type ceramic | 16 | Couleur | |
| ICX418AKL | 768 x 494 | 1/2″ | 8,4µm x 9,8µm | NTSC | Cer-DIP | 20 | Couleur | |
| ICX418ALB | 768 x 494 | 1/2″ | 8,4µm x 9,8µm | EIA | Cer-DIP | 20 | Monochrome | |
| ICX418ALL | 768 x 494 | 1/2″ | 8,4µm x 9,8µm | EIA | Cer-DIP | 20 | Monochrome | |
| ICX419AKB | 752 x 582 | 1/2″ | 8,6µm x 8,3µm | PAL | Cer-DIP | 16 | Couleur | |
| ICX419AKL | 752 x 582 | 1/2″ | 8,6µm x 8,3µm | PAL | Cer-DIP | 20 | Couleur | |
| ICX419ALB | 752 x 582 | 1/2″ | 8,6µm x 8,3µm | CCIR | Small-size round type ceramic | 16 | Monochrome | |
| ICX419ALL | 752 x 582 | 1/2″ | 8,6µm x 8,3µm | CCIR | Cer-DIP | 20 | Monochrome | |
| ICX428AKL | 768 x 494 | 1/2″ | 8,4µm x 9,8µm | NTSC | Exview | Cer-DIP | 20 | Couleur |
| ICX428ALB | 768 x 494 | 1/2″ | 8,4µm x 9,8µm | EIA | Exview | Cer-DIP | 20 | Monochrome |
| ICX428ALL | 768 x 494 | 1/2″ | 8,4µm x 9,8µm | EIA | Exview | Cer-DIP | 20 | Monochrome |
| ICX429AKL | 752 x 582 | 1/2″ | 8,4µm x 9,8µm | PAL | Exview | Cer-DIP | 20 | Couleur |
| ICX429ALB | 752 x 582 | 1/2″ | 8,6µm x 8,3µm | CCIR | Exview | Cer-DIP | 20 | Monochrome |
| ICX429ALL | 752 x 582 | 1/2″ | 8,6µm x 8,3µm | CCIR | Exview | Cer-DIP | 20 | Monochrome |










